Size Guide
Discover your ideal fit - our size guide is here to help!
Santai is an Australian company and therefore, our sizing is based on Australian standard sizing.
Please note that the size charts below serve as a general reference to assist you in finding your perfect fit. Keep in mind that certain styles may vary slightly from the provided measurements however we have included detailed sizing information in the product description tabs to help guide you on the fit of a particular style.
Note: All sizes listed on our website are XS-XL, subject to availability
For Swimwear
The beauty of each and every one of us is that we all have different shapes and sizes.
Our bikini tops are fully adjustable to ensure you get just the fit you need.
Extra Small (XS): Best suited for AA-A cup sizes, offering minimal coverage for petite frames
Size Guide | XS | S | M | L | XL |
---|---|---|---|---|---|
US / CA | 0–2 | 2–4 | 6–8 | 8–10 | 10–12 |
AU / UK / NZ | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
EU | 34 | 36 | 38 | 40 | 42 |
Italy (IT) | 38 | 40 | 42 | 44 | 46 |
Cup Size | AA–A | A–B | B–C | D | D–F |
Bust | 30–32" (76–81 cm) | 32–34" (81–86 cm) | 34–36" (86–91 cm) | 36–38" (91–97 cm) | 38–40" (97–102 cm) |
Natural Waist | 23–25" (58–63 cm) | 25–27" (63–68 cm) | 27–29" (68–73 cm) | 29–31" (73–78 cm) | 31–33" (78–83 cm) |
Hips | 33–35" (84–89 cm) | 35–37" (89–94 cm) | 37–39" (94–99 cm) | 39–41" (99–104 cm) | 41–43" (104–109 cm) |
One Size
Where a style is produced as ONE SIZE (O/S), it has intentionally been designed as a relaxed fit to suit a variety of shapes and sizes. Please refer to the specific size + fit guide for that product for further information.